Band |
Title |
Format |
Specials |
||
-- F -- | |||||
Faith no More | Sol Invictus | LP | 2015 Reclamation Recordings, black vinyl | ||
Fear of God | As Statues Fell | LP | 1988 Off the Disc Records | ||
Fear of God | Pneumatic Slaughter | 7" Single | 1990 Live, Anomie Records | ||
Fear of God | Born Blind | 7" EP | 2003 Off the Musik Records | ||
Fight | War of Words | LP | 1993 Epic, black vinyl | ||
Fight | War of Words | LP | 1993 Epic, white vinyl | ||
Firespawn | Lucifer has Spoken | 7" Single | 2015 Century Media, limited to 100 Copies on silver Vinyl !! | ||
Firespawn | Shadow Realms | LP | 2015 Century Media, black Vinyl | ||
Firespawn | Shadow Realms | LP | 2015 Century Media, Gold Vinyl, limited to 100 Copies | ||
Firespawn | The Reprobate | LP | 2017 Century Media, black vinyl | ||
Firespawn | The Reprobate | LP | 2017 Century Media, Clear vinyl, limited to 200 Copies | ||
Firespawn | The Reprobate | LP | 2017 Century Media, Green vinyl, limited to 100 Copies | ||
Firespawn | The Reprobate | LP | 2017 Century Media, Silver vinyl, limited to 200 Copies | ||
Firespawn | Abominate | LP |
2019 Century Media, Black vinyl |
||
Firespawn | Abominate | LP | 2019 Century Media, Transparent Green vinyl, limited to 100 copies | ||
Firespawn | Abominate | LP | 2019 Century Media, Transparent Orange vinyl, limited to 200 copies | ||
Fist | Back with a Vengeance | LP | 1981 Neat Records, limited edition on yellow-green vinyl, MEGA RAR !!! | ||
Flames | Summon the Dead | LP | 1988 FM Records | ||
Foo Fighters | Sonic Highways | LP | 2014 Roswell Records | ||
Foo Fighters | Concrete and Gold | DLP | 2017 Roswell Records | ||
Forbidden | Forbidden Evil | LP | 1988 Under one Flag | ||
Forbidden | Raw Evil - Live at the Dynamo | 12" EP | 1989 Under one Flag | ||
Forbidden | Twisted into Form | LP | 1990 Under one Flag | ||
Frozen Soul | Crypt Of Ice | LP | 2021 Century Media, lilac vinyl, limited to 200 copies | ||
Frozen Soul | Crypt Of Ice | LP | 2022 Century Media, transparent light blue vinyl, limited to 100 copies | ||
-- G -- |
|||||
Gammacide | Victims of Science | LP | 1990 Wild Rags Records | ||
G.B.H. | City Baby´s Revenge | LP | 1983 Roadrunner | ||
G.B.H. | Church of the truly Warped | LP | 1992 Rough Justice | ||
Gehennah |
Hardrocker |
LP |
1995 Primitive Art Records, Limited Edition 0432/1000 Copies |
||
Gehennah |
No Fucking Christmas ! |
EP |
1995 Primitive Art Records, Limited Edition 0795/1000 Copies |
||
Gehennah |
King of the Sidewalk |
LP |
1996 Osmose Productions, Limited Edition 0311/1000 Copies |
||
Gehennah |
Decibel Rebel |
LP |
1997 Osmose Productions, Limited Edition 0737/1000 Copies |
||
Gehennah | Metal Police | LP | 2015 Metal Blade Records, limited to 666 copies, 333 in black | ||
Gehennah | Metal Police | LP | 2015 Metal Blade Records, limited to 666 copies, 333 in silver/black marbled | ||
Gehennah | Too Loud to Live, too Drunk to Die | LP | 2015 Metal Blade Records, black vinyl, limited to 500 copies | ||
Gehennah | Too Loud to Live, too Drunk to Die | LP | 2015 Metal Blade Records, yellow vinyl, limited to 068/300 copies | ||
Genocidio | Genocidio | LP | 1988 Ultra Violence | ||
Genocidio | Depression | LP | 1990 Heavy Metal Maniac | ||
Gorgoroth | Pentagram | LP | 1994 Malicious Records | ||
Gorgoroth | Antichrist | LP | 1996 Malicious Records | ||
Gorgoroth | Twilight of the Idols / Incipit Satan | DLP | 2003 Nuclear Blast, limited to No 370/666 | ||
Grand Belial´s Key | A Witness to the Regicide | 7" Single | 1996 Wood Nymph Records | ||
Grand Belial´s Key | Mocking the Philanthropist | DLP | 1997 Wood Nymph Records | ||
Grand Belial´s Key | Judeobeast Assassination | LP | 2001 End All Life Productions, limited to 364/666 Copies | ||
Grand Belial´s Key | On a Mule rides the Swindler | 7" Single | 2005 Drakkar Records | ||
Grand Belial´s Key | Kosherat | DLP | 2005 Drakkar Records | ||
Grand Belial´s Key | Hobo of Aramaic tongues | 7" Single | 2003 Paniac Records | ||
Grand Supreme Blood Court |
Bow down before the Blood Court |
LP |
2012 Century Media, WHITE VINYL incl. Patch, limited to 200 copies !!! |
||
Grand Supreme Blood Court |
Bow down before the Blood Court |
LP |
2012 Century Media, RED VINYL incl. Patch, limited to 100 copies !!! |
||
Grand Supreme Blood Court |
Bow down before the Blood Court |
LP |
2012 Century Media, BLACK VINYL, limited to 700 copies !!! |
||
Grave |
Anatomia Corporis Humani |
EP |
1989 M.B.R. Records |
||
Grave/Devolution | Split LP | LP | 1991 Prophecy Records | ||
Grave |
Into the Grave |
LP |
1991 Century Media |
||
Grave |
You´ll never see ... |
LP |
1992 Century Media |
||
Grave |
Soulless |
LP |
1994 Century Media |
||
Grave | Morbid Ways To Die | Pic-Box | 2003 Century Media, 6 Picture Discs + Booklet, limited to 0220/2000 Copies | ||
Grave | Out of Respect for the Dead | LP | 2015 Century Media Records, black vinyl | ||
Grave | Out of Respect for the Dead | LP | 2015 Century Media Records, white vinyl, limited to 200 Copies | ||
Grave | Out of Respect for the Dead | LP | 2015 Century Media Records, gold vinyl, limited to 200 Copies | ||
Grave Digger | Heavy Metal Breakdown | LP | 1984 Noise | ||
Graveland | Carpathian Wolves | LP | 1994 No Colours Records, limited to 500 Copies | ||
Graveland | The Celtic Winter | DLP | 1994 No Colours Records, limited to 500 Copies | ||
Graveland | Thousand Swords | LP | 1995 No Colours Records, limited to 888 Copies | ||
Graveland | Following the Voice of Blood - Impaler´s Wolves | DLP | 1997 No Colours Records, limited to 888 Copies | ||
Graveland | Immortal Pride | LP | 1999 No Colours Records, limited to 500 Copies | ||
Graveland | Creed of Iron | LP | 2000 No Colours Records, limited to 500 Copies | ||
Graveland | Raise your Sword! Raiders of Revenge | LP | 2001 No Colours Records, limited to 888 Copies | ||
Graveland | Blood of Heroes | 7" | 2001 VWR 005, Limited to 1488 Copies, white vinyl | ||
Green Day | Dookie | LP | 1994 Reprise Records | ||
Grip Inc. | Hostage to Heaven | EP | Night 216, 2015 NOTVD, black vinyl, 1 side etched, limited to 292/333 copies | ||
Grip Inc. | Solidify | LP | 2016 NOTVD, limited to 173/500 Copies | ||
Grotesque | Incantation | EP | 1991 Dolores Records | ||
Grotesque |
In the Embrace of Evil |
DLP |
2001 Black Sun Records, Red-Black Splatter Vinyl |
||
Grotesque |
In the Embrace of Evil |
DLP |
2001 Black Sun Records, white-white Vinyl |
||
Gruesome | Savage Land | LP | 2015 Relapse Records, black vinyl, limited to 1050 Copies | ||
Gruesome | Savage Land | LP | 2015 Relapse Records, red vinyl, 2nd Press, limited to 500 Copies | ||
Gruesome | Savage Land | LP | 2015 Relapse Records, bone white vinyl, limited to 100 Copies | ||
Gruesome | Savage Land | LP | 2015 Relapse Records, Swamp Green vinyl, 3rd Press, limited to 1200 Copies | ||
Gruesome | Dimensions of Horror | MLP | 2016 Relapse Records, black vinyl, limited to 1500 Copies | ||
Gruesome | Dimensions of Horror | MLP | 2016 Relapse Records, aqua blue vinyl, limited to 500 Copies | ||
Gruesome | Dimensions of Horror | MLP | 2016 Relapse Records, milky-clear with splatter vinyl, limited to 300 Copies | ||
Gruesome | Twisted Prayers | LP | 2018 Relapse Records, black Vinyl | ||
Gruesome | Twisted Prayers | LP | 2018 Relapse Records, Stained Glass Splatter Vinyl, limited to 500 copies | ||
Gruesome | Twisted Prayers | LP | 2018 Relapse Records, Picture Disc, limited to 300 copies | ||
Gruesome | Twisted Prayers | LP | 2018 Relapse Records, Grimace Purple Version, limited to 1000 copies | ||
-- H -- |
|||||
Hades | The Dawn of the dying Sun | LP | 1997 Full Moon Productions | ||
Hail of Bullets |
s/t |
MLP |
Iron Pegasus Records, Released: 2007 |
||
Hail of Bullets |
s/t |
MLP |
Iron Pegasus Records, Released: 2007 |
||
Hail of Bullets |
... of Frost and War |
DLP |
Metal Blade Records, Released: 2008 |
||
Hail of Bullets |
Warsaw Rising |
10" |
2009 Limited to 500 numbered copies |
||
Hail of Bullets |
On Divine Winds |
DLP |
2010 Metal Blade, black, limiited to 500 numbered copies |
||
Hail of Bullets |
On Divine Winds |
DLP |
2010 Metal Blade, red-splatter, limited to 250 numbered copies |
||
Hail of Bullets |
III - The Rommel Chronicles |
LP |
2013 Metal Blade Records, black vinyl |
||
Hail of Bullets |
III - The Rommel Chronicles |
LP |
2013 Metal Blade Records, Auburn vinyl, limited to 250 copies !!! |
||
Harakiri for the Sky | III: Trauma | DLP | 2016 Art of Propaganda, limited to 200 copies on white vinyl | ||
Harakiri for the Sky | Arson | DLP | 2018 Art of Propaganda, Deluxe Edition, black vinyl | ||
Harakiri for the Sky | Arson | DLP | 2018 Art of Propaganda, Deluxe Edition, limited to 100 copies on red vinyl | ||
Hardcore Holocaust II | Sampler | LP | 1990 Strange Fruit - The Peel Sessions | ||
Headhunter D.C. | Born ... Suffer .. Die | LP | 1991 Cogumelo | ||
Heavy Load | Metal Conquest | LP | 1981 Thunderload Records | ||
Heavy Load | Death or Glory | LP | 1982 Thunderload Records | ||
Hellbringer | Awakened from the Abyss | LP | 2016 HRR, 1st pressing (with black label), limited to 200 copies on black vinyl | ||
Hellhammer | Apocalyptic Raids | MLP | 1984 Noise, black label, silver text | ||
Hellhammer | Apocalyptic Raids | MLP | 1984 Noise, silver label, black text | ||
Hellhammer | Apocalyptic Raids | MLP | 1993 Rock Brigade Records (including 2 Bonus Tracks on cover) | ||
Hellhammer |
Demon Entrails Set |
3 LP-Set |
2008 Century Media, Black Vinyl |
||
Hellhammer |
Demon Entrails Set |
3 Pic-Set |
2008 Century Media, Picture Discs |
||
Hellhammer | Blood Insanity | 7" | 2016 Century Media, black vinyl, limited to 1000 copies | ||
Hellhammer | Blood Insanity | 7" | 2016 Century Media, silver vinyl, limited to 300 copies | ||
Hellhammer | Blood Insanity | 7" | 2016 Century Media, white vinyl, limited to 1000 copies | ||
Hellhammer | Blood Insanity | 7" | 2016 Century Media, clear vinyl, limited to 1000 copies | ||
Hellhammer | Blood Insanity | 7" | 2016 Century Media, transparent red vinyl, limited to 1000 copies | ||
Hellhammer | Blood Insanity | 7" | 2016 Century Media, picture disc, limited to 500 copies | ||
Helloween | Walls of Jericho | LP | 1985 NOISE | ||
Helloween | Live in the U.K. | LP | 1989 Modern Music | ||
Hemelbestormer | A Ring of blue Light | DLP | 2018 Van Records, black vinyl, limited to 100 copies | ||
Hemelbestormer | A Ring of blue Light | DLP | 2018 Van Records, transparent blue vinyl, limited to 150 copies | ||
Hicks Kinison | Devour their Hearts | LP | Night 198, 2014 NOTVD,black vinyl, limited to 189/250 copies | ||
Holocausto |
Campo de Exterminio |
LP | 1987 Cogumelo Producoes | ||
Holy Moses |
Queen of Siam |
LP |
1986 AAARRG 1 |
||
Holy Moses |
Finished with the Dogs |
LP |
1987 AAARRG 6 |
||
Holy Moses |
The New Machine Of Liechtenstein |
LP |
1989 WEA Music, Limited Edition incl. Comic |
||
Holy Moses |
World Chaos | LP | 1990 Virginia Records | ||
Holy Moses |
Reborn Dogs |
LP |
1992 WVR - West Virginia Records |
||
Holy Moses |
Redefined Mayhem |
DLP |
2014 Steamhammer, dark red Vinyl |
||
Holy Terror | Mind Wars | LP | 1988 Under One Flag | ||
Horna | Hiidentorni | LP | 1997 Blut & Eisen Productions, limited to 335/350 Copies | ||
Horna | Viha ja viikate | 10" EP | 2003 Obscure Abhorrence Productions, limited to 315/400 Copies | ||
Hypocrisy | Abducted | LP | 1996 Nuclear Blast, limited Edition on orange Vinyl | ||
Hypocrisy | The Final Chapter | LP | 1997 Nuclear Blast, limited Edition on yellow Vinyl | ||
Hypocrisy | The Arrival | LP | 2004 Nuclear Blast | ||
Hypocrisy | Virus | LP | 2005 Nuclear Blast | ||
Hypocrisy | A Taste of extreme Divinity | LP + 7" | 2009 Nuclear Blast, limited edtion | ||
Hypocrisy | End of Disclosure | LP + 7" | 2013 Nuclear Blast, poster & bonus 7" | ||
-- I -- |
|||||
Immolation | Dawn of Possession | LP | 1991 R/C Records | ||
Immolation | Close to a World below | LP | 2000 Metal Blade Records | ||
Immolation | Unholy Cult | LP | 2002 Listenable Records, limited to 150/666 Copies | ||
Immolation | Harnessing Ruin | LP | 2005 Listenable Records, limited to 142/700 Copies | ||
Immolation | Shadows in the Light | LP | 2007 NOTVD, Limited Fire Splatter Vinyl, 335/444 Copies | ||
Immolation | Majesty and Decay | LP | 2010 Nuclear Blast, black vinyl, No. 556 | ||
Immortal | Diabolical Fullmoon Musticism | LP | 1992 Osmose Productions | ||
Immortal | Pure Holocaust | LP | 1993 Osmose Productions | ||
Immortal | Battles in the North | LP | 1995 Osmose Productions, black vinyl | ||
Immortal | Blizzard Beasts | LP | 1997 Osmose Productions, limited to 1500 Copies | ||
Immortal |
At the Heart of Winter |
LP |
1999 Osmose Productions, limited to 1500 Copies |
||
Immortal |
Damned in Black |
LP |
2000 Osmose Productions, limited to 1500 Copies |
||
Immortal |
Sons of Northern Darkness |
LP |
2002 Nuclear Blast |
||
Immortal | Sons of Northern Darkness - The Ultimate Vinyl Edition | LP-Box 10" | Nuclear Blast | ||
Immortal | Northern Chaos Gods | LP | 2018 Nuclear Blast, black vinyl | ||
Immortal | Northern Chaos Gods | LP | 2018 Nuclear Blast, limited to 300 copies on silver vinyl | ||
Immortal | Northern Chaos Gods | LP | 2018 Nuclear Blast, limited to 500 copies on Bi-Coloured vinyl | ||
Immortal | Northern Chaos Gods | LP | 2018 Nuclear Blast, limited to 300 copies on gold vinyl | ||
Immortal | Northern Chaos Gods | Pic-Disc Box | 2018 Nuclear Blast, limited Box edition with Pic-Disc, slipmat, poster etc. | ||
Impaled Nazarene |
Tol Cormpt Norz Norz Norz |
LP | 1992 Osmose Productions | ||
Impaled Nazarene | Latex Cult | LP | 1996 Osmose Productions | ||
Impaled Nazarene | Absence of War Does Not Mean Peace | LP | 2001 Osmose Productions | ||
Impaled Nazarene | All that you fear | LP | 2003 Osmose Productions, limited to 500 Copies | ||
Impaled Nazarene | Death comes in 26 carefully selected Pieces - Live Album | 2x 10" | 2005 Osmose Productions, limited edition, Black/green splatter vinyl | ||
Impaled Nazarene | Pro Patria Finlandia | LP | 2006 Osmose Productions | ||
Impaler | Charnel Deity | LP | 1992 Peaceville | ||
Impetigo |
Ultimo Mondo Cannibale |
LP |
1990 Wild Rags Records |
||
Impiety | Skullfucking Armageddon | LP | 2000 Iron Pegasus, silver vinyl, limited Edition to 052/500 copies | ||
Impulse Manslaughter | He who laughs last ... laughs alone | LP | 1987 Nuclear Blast | ||
Incubator | Symphonies of Spiritual Cannibalism | LP | 1991 Morbid Music | ||
Infamous Sinphony | Manipulation | LP | 1989 Wild Rags | ||
Infected | Dark Century | LP | 1989 Far Out Records | ||
In Flames | Lunar Strain | Picture Disc | 1994 Regain Records | ||
In Flames | C-o-l-o-n-y | Picture Disc | 1999 Nuclear Blast | ||
In Flames | Clayman | Picture Disc | 2000 Nuclear Blast | ||
In Flames | Reroute to Remain | LP | 2002 Nuclear Blast | ||
In Flames | Reroute to Remain | Picture Disc | 2002 Nuclear Blast | ||
In Flames | Soundtrack to your Escape | Picture Disc | 2004 Nuclear Blast | ||
In Flames | Come Clarity | LP | 2006 Nuclear Blast, limited Edition on clear Vinyl | ||
In Flames | Black-Ash Inheritance | Uncut Picture | 2007 NOTVD, LIMITED EDITION OF 20 COPIES ONLY | ||
In Flames | Siren Charms | DLP | 2014 Sony Music, white Vinyl | ||
Insidious Disease | After Death | LP | 2020 Nuclear Blast, Olive, Mustard Swirl, limited to 1300 copies | ||
Intense Degree | The Peel Sessions | MLP | 1988 Strange Fruit Records | ||
Iron Maiden |
s/t |
LP |
1980 EMI, Electrola |
||
Iron Maiden | s/t | LP | 1991 Globus International, green vinyl | ||
Iron Maiden |
Drifter |
MLP |
1980 EMI Records |
||
Iron Maiden |
4 Tracks inc. 2 "Live" Tracks |
MLP |
1980 EMI Records |
||
Iron Maiden |
Killers |
LP |
1981 EMI Records |
||
Iron Maiden |
Killers |
LP |
1981 Direct Metal Mastering (Fame) |
||
Iron Maiden |
Killers |
LP |
1981 Columbia |
||
Iron Maiden |
Killers (Asesinos) |
LP |
1981 EMI Records, Argentina |
||
Iron Maiden |
Maiden Japan |
MLP |
1981 EMI Records, Capitol Records |
||
Iron Maiden |
Maiden Japan Live |
MLP |
1981 EMI Records, with OBI |
||
Iron Maiden |
The Number of the Beast |
LP |
1982 EMI Records |
||
Iron Maiden |
The Number of the Beast (el Numero de la Bestia) |
LP |
1982 EMI Records, Argentina |
||
Iron Maiden |
The Number of the Beast |
LP |
1982 EMI Gatefold, Venezuela |
||
Iron Maiden |
Run to the Hills |
DMLP |
1982 EMI Records |
||
Iron Maiden |
Piece of Mind |
LP |
1983 EMI Records, Printed in England |
||
Iron Maiden |
Acto de Locura |
LP |
1983 EMI Records, Printed in Argentina |
||
Iron Maiden |
Powerslave |
LP |
1984 EMI Records |
||
Iron Maiden |
2 Minutes to Midnight |
DMLP |
1984 EMI Records |
||
Iron Maiden |
Live after Death |
DLP |
1985 EMI Records |
||
Iron Maiden |
Live after Death - Volume Two |
LP |
1985 EMI Records |
||
Iron Maiden |
Run to the Hills |
12" Maxi |
1985 EMI |
||
Iron Maiden |
Running Free, Sanctuary, Murders in the Rue Morgue | 12" MLP Picture Disc |
1985 EMI |
||
Iron Maiden |
Somewhere in Time |
LP |
1986 EMI Records, DMM |
||
Iron Maiden |
Stranger in a strange Land |
12" MLP |
1986 EMI Records |
||
Iron Maiden |
Seventh Son of a seventh Son |
LP |
1988 EMI Records |
||
Iron Maiden |
Seventh Son of a seventh Son |
Picture Disc |
1988 EMI Records, DMM |
||
Iron Maiden |
The Clairvoyant |
MLP |
1988 EMI Records, Gatefold Cover |
||
Iron Maiden |
The Clairvoyant | 7" Shape |
1988 EMI Records |
||
Iron Maiden |
Can I play with Madness |
MLP |
1988 EMI Records |
||
Iron Maiden |
Can I Play With Madness | 7" Shape |
1988 EMI Records |
||
Iron Maiden |
The Evil That Men Do | 12" Shape |
1988 EMI Records |
||
Iron Maiden |
No Prayer for the dying |
LP |
1990 EMI Records |
||
Iron Maiden |
No Prayer for the dying |
Pic-LP |
1990 EMI Records |
||
Iron Maiden |
The Number of the Beast |
DMLP |
1990 EMI Records |
||
Iron Maiden |
Women in Uniform |
DMLP |
1990 EMI Records |
||
Iron Maiden |
Bring your Daughter to the Slaughter |
12" Maxi |
1990 EMI, with special Calendar |
||
Iron Maiden |
The first ten years box |
20 EP Box |
1990 EMI Records, 20 EP Boxset |
||
Iron Maiden |
Fear of the Dark |
DLP |
1992 EMI Records |
||
Iron Maiden |
Fear of the Dark |
DLP |
1992 EMI Records, Venezuela, full yellow logo |
||
Iron Maiden |
From here to Eternity |
12" Maxi |
1992 EMI, Postercover |
||
Iron Maiden |
Be quick or be dead |
Pic-MLP |
1992 EMI |
||
Iron Maiden |
A real Dead one |
LP |
1993 EMI Records, Made in Brazil |
||
Iron Maiden |
A real Live one |
LP |
1993 EMI Records, Printed in U.K. |
||
Iron Maiden |
Fear of the Dark Live | MLP | 1993 EMI, MEGA RAR !!! | ||
Iron Maiden |
Live at Donington |
3 LP-Set |
1993 EMI Records |
||
Iron Maiden |
The X Factor |
DLP |
1995 EMI Records, clear vinyl |
||
Iron Maiden |
The X Factor |
DLP |
1995 EMI Records, Brazil Edition in black vinyl |
||
Iron Maiden |
Best of the Beast |
4 LP Box |
1996 EMI Records, with booklet |
||
Iron Maiden |
Virus |
12" Maxi |
1996 EMI, Postercover |
||
Iron Maiden |
Virtual XI |
DLP |
1998 EMI Records |
||
Iron Maiden |
Ed Hunter |
?? |
|||
Iron Maiden |
Brave new World |
DPic Disc |
2000 EMI Records |
||
Iron Maiden |
The Wicker Man |
12" MLP |
2000 EMI Records |
||
Iron Maiden |
Out Of The Silent Planet | 12" MLP Picture Disc |
2000 EMI Records |
||
Iron Maiden |
Rock in Rio |
3 Pic-LP |
2002 EMI Records |
||
Iron Maiden |
Beast over Hammersmith |
WANTED |
|||
Iron Maiden |
Best of the B-Sides |
WANTED |
|||
Iron Maiden |
The BBC Archives |
||||
Iron Maiden |
Edward the Great - The greatest Hits |
DPic Disc |
2002 EMI Records |
||
Iron Maiden |
Dance of Death |
DLP |
2003 EMI Records, Limited Edition |
||
Iron Maiden |
Death on the Road |
DPic Disc |
2005 EMI Records |
||
Iron Maiden |
The Number of the Beast |
12" MLP |
2005 EMI Records |
||
Iron Maiden |
The Trooper |
12" MLP |
2005 EMI Records |
||
Iron Maiden |
A matter of Life and Death |
DPic Disc |
2006 EMI Records |
||
Iron Maiden |
The Reincarnation of Benjamin Breeg |
10" |
2006 EMI Records |
||
Iron Maiden |
Different World |
7" Pic Disc |
2006 EMI Records |
||
Iron Maiden |
Somewhere back in Time |
DPic Disc |
2008 EMI Records, sealed |
||
Iron Maiden |
Flight 666 - The original Soundtrack |
DPic Disc |
2009 EMI Records, sealed |
||
Iron Maiden |
The Final Frontier |
DLP-Pic |
2010 EMI Records |
||
Iron Maiden |
From Fear to Eternity - The Best of |
3-LP |
2011 EMI Records, sealed |
||
Iron Maiden |
En Vivo! |
DLP-Pic |
2012 EMI Records, sealed |
||
Iron Maiden |
Picture Disc Collection 1980 - 1988 |
Pic-Box |
2012 EMI Records, fully box with 8 Pic-Discs |
||
Iron Maiden |
Maiden England ´88 |
DLP-Pic |
2013 EMI, sealed |
||
Iron Maiden |
The complete Albums Collection 1980-1988 | LP-Box | 2014 Parlophone | ||
Iron Maiden |
Empire of the Clouds | Picture Disc | 2016 Iron Maiden, RSD | ||
Iron Maiden |
The Book of Souls - Live Chapter | 3LP Set | 2017 Iron Maiden | ||
Iron Maiden | s/t | Pic-Disc | 2020 40th Anniversary Edition, Crystal Clear Pic Disc Vinyl | ||
Iron Maiden | Nights Of The Dead, Legacy Of The Beast: Live In Mexico City | 3LP Set | 2020 Parlophone, black vinyl | ||
Iron Maiden | Nights Of The Dead, Legacy Of The Beast: Live In Mexico City | 3LP Set |
2020 Parlophone, green, white, red vinyl |
||
-- J -- |
|||||
Jag Panzer |
Ample Destruction | LP |
1984 Iron Works, black vinyl |
||
Jag Panzer |
Ample Destruction | LP |
1984 Iron Works, limited Edition in clear vinyl |
||
Jag Panzer |
The fourth Judgement |
LP |
1997 Century Media |
||
Jag Panzer |
Chain of Command | LP | Night 034, 2008 NOTVD, yellow-brown-marbled vinyl, limited to 196/350 copies | ||
Joel Grind |
Yellowgoat |
LP |
2012 Acid Rat Records |
||
John Haughm | +46° 17´36.30°, -124° 4´20.13" | 7" Single | 2012 Anthem Records, white Vinyl, limited to 500 copies | ||
Judas Iscariot | Distant in Solitary Night | LP | 2000 Sombre Records, limited to 072/100 Copies | ||
Judas Iscariot | Of great Eternity | LP | 2001 Undercover Records, limited to 500 Copies | ||
Judas Iscariot | Thy Dying Light | LP | 2001 Sombre Records, limited to 266/350 Copies | ||
Judas Iscariot | Under the Black Sun | EP | 2000 Painiac Records, limited to 181/500 Copies | ||
Judas Iscariot | Dethroned, Conquered and Forgotten | LP | 2001 No Colours Records, limited to 500 Copies | ||
Judas Iscariot | To Embrace the Corpses Bleeding | LP | 2002 No Colours Records, limited to 666 Copies | ||
Judas Priest |
Rocka Rolla |
1974 WANTED |
|||
Judas Priest |
Sad Wings of Destiny |
LP |
1975 Gull Records |
||
Judas Priest |
Sin after Sin |
LP |
1977 CBS Records |
||
Judas Priest |
Stained Class |
1978 WANTED |
|||
Judas Priest |
Killing Machine |
LP |
1978 CBS Records |
||
Judas Priest |
Unleashed in the East |
LP |
1979 CBS Records, Japan Release |
||
Judas Priest |
British Steel |
LP |
1980 CBS Records |
||
|
Screaming for Vengeance | LP | 1982 CBS Records | ||
Judas Priest |
Freewheel Burning |
12" Maxi |
1983 CBS Records |
||
Judas Priest |
Sad Wings of Destiny | Pic-Disc | 1983 S-P.I. | ||
Judas Priest |
Defenders of the Faith |
LP |
1984 CBS Records |
||
Judas Priest |
Hero Hero |
DLP |
1984 Line Music GmbH, white vinyl |
||
Judas Priest |
Locked in | MLP | 1986 CBS Records | ||
Judas Priest |
Ram it down |
LP |
1988 CBS Records |
||
Judas Priest |
Johnny Be Good |
MLP |
1988 Atlantic Records |
||
Judas Priest |
Painkiller |
LP |
1990 CBS Records |
||
Judas Priest |
Jugulator |
DLP |
1997 SPV |
||
Judas Priest |
98 Live | 3 LP | 1998 Priest Music Ltd. | ||
Judas Priest |
Firepower | DLP | 2018 Sonic Music, black vinyl | ||
Judas Priest |
Firepower | DLP | 2018 Sonic Music, orange-black splatter vinyl, limited to 500 copies | ||
Judas Priest |
Firepower | DLP | 2018 Sonic Music, orange vinyl, limited to 500 copies | ||