Update: 19.01.2012
| BAND | TITLE | FORMAT | SPECIALS |
| -- A -- | |||
| AC/DC | High Voltage | LP | Albert Productions, Australian Recording |
| AC/DC | High Voltage | LP | Australische Version |
| AC/DC | High Voltage | LP | Comic cover, Made in England |
| AC/DC | T.N.T. | LP | 1975 Albert Productions, Australian Recording, Gatefold Cover, blue-yellow Label |
| AC/DC | T.N.T. | LP | 1975 Albert Productions, Gatefold Cover with white border, red Label |
| AC/DC | T.N.T. | LP | 1975 Albert Productions, Australian Recording, black-yellow Label |
| AC/DC | Live from the Atlantic Studios | LP | 1978 Atlantic Recording, Promotional Use Only, NOT FOR SALE |
| AC/DC | Rock ´n´Roll Damnation B/W, Sin City | 12" Maxi | 1978 EMI Music, Special Limited Edition |
| AC/DC | Dirty Deeds done dirt cheap | LP | Made in Germany |
| AC/DC | Dirty Deeds done dirt cheap | LP | Albert Productions, Australian Recording, Comic cover |
| AC/DC | Let there be Rock | LP | Atlantic Records |
| AC/DC | Let there be Rock | LP | 1981 EMI, Albert Productions |
| AC/DC | Deja Que Haya Rock (Let there be Rock) | LP | 1981 Atco, Argentina |
| AC/DC | Powerage | LP | Spanische Pressung |
| AC/DC | Powerage | LP | Portogisische Pressung |
| AC/DC | If you want Blood (You´ve got it) | LP | 1977 Atlantic Records |
| AC/DC | Si Queres Sangre (If you want blood) | LP | 1977 Atco, Argentina |
| AC/DC | Highway to Hell | LP | 1979 Atlantic Records |
| AC/DC | Highway to Hell | LP | 1979 Orange vinyl |
| AC/DC | Highway to Hell | LP | 1979 Made in U.K. |
| AC/DC | Highway to Hell | LP | 1979 Made in Greece |
| AC/DC | Highway to Hell | LP | 1979 Albert Produktions, Australian Recording |
| AC/DC | Highway to Hell | LP | 1979 Amiga Pressung |
| AC/DC | Highway to Hell | 7" Single | Atlantic Records |
| AC/DC | Touch too much | 12" Maxi | 1979 WEA Records |
| AC/DC | Back in Black | LP | Prägecover |
| AC/DC | Back in Black | LP | 1980 Albert Productions, red Label |
| AC/DC | Back in Black | LP | 1980 Atlantic, Argentina (different cover) |
| AC/DC | Back in Black Promo | LP | Promotional Copy, not for sale Prägecover, Printed in USA |
| AC/DC | For those about to Rock | LP | 1981 Atlantic Records, Gatefold cover |
| AC/DC | For those about to Rock | LP | 1981 Atlantic Records, Gatefold cover Spain release on black cover with gold text |
| AC/DC | For those about to Rock | LP | 1981, WHITE Gatefold Cover |
| AC/DC | For those about to Rock | LP | 1981 Atlantic, Argentina (different cover) |
| AC/DC | Para Aquellos Que Estan En El Rock (For those about ....) | LP | 1981 Atlantic, Argentina |
| AC/DC | Cold hearted Man | 12" Single | 1981 EMI Australia, Albert Productions, red label, ONLY available in AC/DC Box-Set |
| AC/DC | You shook me all Night long | 12" Maxi | 1986 Wea Records Limited |
| AC/DC | Flick of the Switch | LP | Prägecover |
| AC/DC | ´74 Jailbreak | MLP | J. Albert & Son, Printed in USA |
| AC/DC | Nervous Shakedown | MLP | Atlantic Records |
| AC/DC | Fly on the Wall | LP | Albert Productions |
| AC/DC | Danger | MLP | Atlantic Records |
| AC/DC | Who made who | LP | Atlantic Records |
| AC/DC | Who made who | MLP | Atlantic Records |
| AC/DC | Shake your Foundations | MLP | Atlantic Records |
| AC/DC | Blow up your Video | LP | Atlantic Records |
| AC/DC | That´s the Way I wanna Rock n Roll | 12" Maxi | 1988 Leidseplein Presse, Special Limited-Edition Gatefold Sleeve |
| AC/DC | Heatseeker | MLP | 1988 Limited Edition Gatefold Collectors Package |
| AC/DC | Thunderstruck | MLP | 1990 Atco Records |
| AC/DC | Money Talks | MLP | 1990 Atco Records |
| AC/DC | Are you ready | MLP | 1991 Limited Edition This is number 02457 |
| AC/DC | The Razors Edge | LP | 1990 Atco Records |
| AC/DC | Highway to Hell Live ! | MLP | 1992 Leidseplein Presse |
| AC/DC | Live | DLP | Atco Records, Special Collectors Edition |
| AC/DC | Ballbreaker | LP | 1995 Eastwest Records America |
| AC/DC | Stiff upper Lip | LP | 2000 Elektra |
| AC/DC | Black Ice | DLP | 2008 |
| AC/DC | High Voltage / Dirty Deeds ... / Powerage LP Box | 3LP Box | single MISSED |
| AC/DC | 5 LP Box, Part 2 | 5LP Box | |
| AC/DC | Iron Man 2 | DLP | 2010, sealed !! |
| AC/DC | rarities | LP | 2009 Albert Productions |
| Accept | Accept | LP | 1979 Brain |
| Accept | Breaker | LP | 1981 Brain |
| Accüsed | The Return of Martha Splatterhead | LP | 1986 C.O.R. |
| Accüsed | More Fun than an open Casket Funeral! | LP | 1987 Relativity Records |
| Accüsed | Martha Splatterheads maddest Stories ever told | LP | 1988 We Bite Records, Musterpressung Nr. 2 |
| Accüsed | Hymns for the Deranged | 12" EP | 1988 Seventh Tragedy (red vinyl) |
| Agalloch | Pale Folklore | DLP | 1999 Profound Lore Records, blue vinyl |
| Agalloch | Pale Folklore | DLP-Box | 1999 Profound Lore Records, blue splatter vinyl, Wooden Box Edition, WANTED !!! |
| Agalloch | Pale Folklore | DLP | 1999 Profound Lore Records, blue splatter vinyl |
| Agalloch | The Mantle | DLP | 2002 Infinite Vinyl Series, grey vinyl, limited to 500 copies |
| Agalloch | Tomorrow will never come | 7" EP | 2003 Infinite Vinyl Series, white vinyl, limited to 500 copies |
| Agalloch | Ashes Against the Grain | DLP | 2006 The End Records, black vinyl |
| Agalloch/Nest split | The Wolfes Of Timbeline split (mit Nest) | 2004 Infinite Vinyl Series, 578/1000 | |
| Agalloch | Ashes Against the Grain | DLP | 2006 The End Records, orange vinyl |
| Agalloch | Ashes Against the Grain | DLP | 2006 The End Records, orange splatter vinyl |
| Agalloch | From which of this Oak | Pic MLP | 2009 Eisenwald Productions, limited to 500 copies |
| Agalloch | From which of this Oak | Pic MLP | 2009 Eisenwald Productions with Slipmat, Special Edition limited to only 100 copies |
| Agalloch | Wooden Box Edition, 7 LP Set | 7 LP Box | 2010 Viva Hate Records, black vinyl, limited to 350 copies |
| Agalloch | Wooden Box Edition, 7 LP Set | 7 LP Box | 2010 Viva Hate Records, red vinyl, limited to 150 copies |
| Agalloch | Marrow of the Spirit Box Set | 7" + CD | 2010 Viva Hate Records, limited to 2000 copies (7" Single, CD + Cards) |
| Agent Steel | Skeptics Apocalypse | LP | 1985 Roadrunner Records |
| Agnostic Front | Cause for Alarm | LP | 1986 Rough Justice |
| Amebix | Who’s the Enemy | EP | 1982 Spiderleg Records WANTED |
| Amebix | Winter Single | 1983 Spiderleg Records WANTED | |
| Amebix | No Sanctuary | 12" EP | 1983 Spiderleg Records |
| Amebix | Arise | LP | 1985 Alternative Tentacles WANTED |
| Amebix | Monolith | LP | 1987 Heavy Metal Records |
| Amebix | The Power Remains | LP | 1994 Skuld Releases (green vinyl) |
| Amebix | Arise (with 2 Demotracks) | LP | 2004 Alternative Tentacles |
| Amebix | Sonic Mass | LP | 2011 Easyaction, red vinyl |
| Amebix | Sonic Mass | Pic LP | 2011 Easyaction |
| Anthrax | Fistful of Metal | DLP | 1984 Music for Nations |
| Anthrax | Speading the Disease | LP | 1985 Island Records |
| Anthrax | Madhouse | MLP | 1986 Island Records |
| Anthrax | Among the Living | LP | 1987 Island Records |
| Anthrax | I am the Law | MLP | 1987 Island Records |
| Anthrax | State of Euphoria | LP | 1988 Island Records |
| Asphyx | Mutilating Process | 7" Single | 1990 Gore Records, Marketed by Nuclear Blast, Limited Edition 1000 copies |
| Asphyx | The Rack | LP | 1991 Century Media |
| Asphyx | Crush the Cenotaph | 12" EP | 1992 Century Media |
| Asphyx | Last one on Earth | LP | 1992 Century Media |
| Asphyx | Asphyx | 1994 ?? | |
| Asphyx | Embrace the Death | LP | 1996 Displeased Records |
| Asphyx | God Cries | LP | 2010 Nuclear Blast, black vinyl |
| Asphyx | God Cries | LP | 2010 Nuclear Blast, limited to 250 yellow vinyl |
| Asphyx | God Cries | LP | 2010 Nuclear Blast, limited to 100 yellow splatter vinyl |
| Asphyx | On the Wings of Inferno | 2000 ?? | |
| Asphyx | Death the brutal Way | 7" Single | 2008 Iron Pegasus, black vinyl |
| Asphyx | Death the brutal Way | 7" Single | 2008 Iron Pegasus, red splatter vinyl |
| Asphyx | Asphyx vs. Thanatos Imperial Anthems | 7" split Single | 2011 Cyclone Empire, limited to 500 copies |
| Asphyx | Live Death Doom | DLP | 2011 Century Media, black vinyl |
| Asphyx | Live Death Doom | DLP | 2011 Century Media, clear-black-brown splatter vinyl, limited to 200 copies |
| Asphyx | Live Death Doom | DLP | 2011 Century Media, golden vinyl, limited to 300 copies |
| Assassin | The upcoming Terror | LP | 1986 Steamhammer |
| Assassin | Interstellar Experience | LP | 1988 Steamhammer |
| Autopsy | Mental Funeral | LP | 1991 Peaceville (green vinyl) |
| Axegrinder | The Rise of the Serpent Men | LP | 1988 Peaceville Records |
| -- B -- | |||
| Bathory | Bathory | LP | 1984 Black Mark, WHITE GOAT |
| Bathory | Bathory | LP | 1984 Black Mark, YELLOW GOAT |
| Bathory | The Return | LP | 1985 Under one Flag |
| Bathory | Under the Sign of the Black Mark | LP | 1987 Under one Flag |
| Bathory | Blood Fire Death | LP | 1988 Under one Flag |
| Bathory | Hammerheart | LP | 1990 Noise |
| Bathory | Twilight of the Gods | LP | 1991 WANTED |
| Bathory | Jubileum Volume 1 | LP | 1992 WANTED |
| Bathory | Jubileum Volume 2 | LP | 1993 WANTED |
| Bathory | In Memory of Quorthon Vinyl Box | LP-Box | 2011 Black Mark, limited to 1000 copies |
| Benediction | Organised Chaos | LP | 2008 NOTVD, coloured vinyl, limited to 250 numbered copies |
| Bad Religion | No Control | LP | 1989 Epitaph Records |
| Bad Religion | Do what you want! | LP | 1990 One more Martyr Productions |
| Bobwire | Bobwire | LP | Klappcover |
| Boss | Step On It | LP | 1984 RCA Records |
| Black Sabbat | We sold our Soul for Rock ´n ´Roll (Greatest Hits) | DLP | Vertigo |
| Black Sabbat | Greatest Hits | LP | 1977 Nems |
| Black Sabbat | Die Young | MLP | 1980 Vertigo |
| Black Sabbat | Attention" Volume One | LP | WWA Records |
| Black Sabbat | LP | FOC, Vertigo | |
| Black Sabbat | Never Say Die! | LP | 1978 Phonogram Int. |
| Black Sabbat | Technical Ecstasy | LP | 1976 Phonogram Int.; Vertigo |
| Blood Feast | Kill for Pleasure | LP | 1986 New Renaissance Records |
| Böhse Onkelz | :-) | LP | 1984 Rock-O-Rama |
| Böhse Onkelz | Böse Menschen - Böse Lieder | LP | 1985 Rock-O-Rama, RRR.48 |
| Böhse Onkelz | Mexico | MLP | 1985 Rock-O-Rama, RRR 55 |
| Böhse Onkelz | Onkelz wie wir ... | LP | 1987 Metal Enterprises |
| Böhse Onkelz | Freitag Nacht | LP | 1988 Rock-O-Rama, RRR 71 |
| Böhse Onkelz | Hässlich | MLP | 1988 Rock-O-Rama, RRR.72 |
| Böhse Onkelz | Kneipenterroristen | LP | 1988 Metal Enterprises |
| Böhse Onkelz | Stolz / Singen + tanzen | 7" Single | 1989 Street Rock N Roll |
| Böhse Onkelz | Hass / Was kann ich dafür | 7" Single | 1989 Street Rock N Roll |
| Böhse Onkelz | Lügenmarsch | 12" Pic MLP | 1989 Metal Enterprises, schwarze Schrift, schwarzer Rand |
| Böhse Onkelz | Lügenmarsch | 12" Pic MLP | 1989 Metal Enterprises, pinke Schrift, schwarzer Rand |
| Böhse Onkelz | Lügenmarsch | 12" Pic MLP | 1989 Metal Enterprises, pinke Schrift, grüner Rand |
| Böhse Onkelz | Es ist soweit | LP | 1990 Metal Enterprises |
| Böhse Onkelz | Wir ham´ noch lange nicht genug | LP | 1991 Bellaphon Records |
| Böhse Onkelz | Heilige Lieder | LP | 1992 Bellaphon Records |
| Böhse Onkelz | Live in Vienna | DLP | 1992 Bellaphon Records |
| Böhse Onkelz | Weiss | DLP | 1993 Bellaphon Records |
| Böhse Onkelz | Schwarz | DLP | 1993 Bellaphon Records |
| Böhse Onkelz | Gehasst, verdammt, vergöttert | DLP | 1994 Bellaphon Records, Limitierte Auflage |
| Böhse Onkelz | Hier sind die Onklez | 12" Pic Disc | 1995 Virgin Records, FEHLPRESSUNG !! |
| Böhse Onkelz | Viva los tioz | 12" Pic Disc | 1998 Virgin Records |
| Böhse Onkelz | Ein böses Märchen | 12" Pic Disc | 2000 Rule 23 |
| Böhse Onkelz | Dopamin | LP | 2002 Rule 23 |
| Böhse Onkelz | Adios | DLP | 2004 Regel 23 |
| Bolt Thrower | 1988 - In Battle There is No Law | LP | 1988 Vinyl Solution Records |
| Bolt Thrower | 1988 - The Peel Sessions | MLP | 1988 Strange Fruit Records |
| Bolt Thrower | Realm of Chaos - Slaves to Darkness | LP | 1989 Earache Records, Gatefold Cover |
| Bolt Thrower | Realm of Chaos - Slaves to Darkness | LP | 1989 Earache Records |
| Bolt Thrower | Realm of Chaos - Slaves to Darkness | LP | 1989 Earache Records, Gatefold Cover, Limited Edition 2000 Grindcrushing Splatter Vinyl |
| Bolt Thrower | Cenotaph | 12" EP | 1990 Earache Records |
| Bolt Thrower | Warmaster | LP | 1991 Earache Records |
| Bolt Thrower | 1991 - The Peel Sessions 1988-90 | LP | 1991 Strange Fruit |
| Bolt Thrower | The IVth Crusade | LP | 1992 Earache Records |
| Bolt Thrower | Spearhead | 12" EP | 1993 Earache Records |
| Bolt Thrower | …For Victory | LP | 1994 Earache Records |
| Bolt Thrower | Who Dares Wins | LP | 1998 WANTED |
| Bolt Thrower | Mercenary | LP | 1998 WANTED |
| Bolt Thrower | Honour - Valour - Pride | DLP | 2001 Metal Blade Records |
| Bolt Thrower | Those Once Loyal | LP | 2005 Metal Blade Records |
| Bulldozer | The Day of Wrath | LP | 1985 Roadrunner Records |
| Bulldozer | The final Separation | LP | 1986 Roadrunner Records |
| Bulldozer | IX | LP | 1987 Discomagic Records/ Shark Records |
| Bulldozer | Neurodelin | LP | 1988 Metal Master Records |
| Bulldozer | Alive .... in Poland | LP | 1990 Metal Master Records |
| Bulldozer | Unexpected Fate | LP | 2009 NOTVD, limited to 500 handnumbered copies |
| -- C -- | |||
| Carcass | Reek of Putrefaction | LP | 1988 Earache |
| Carcass | Symphonies of Sickness | LP | 1989 Earache |
| Carcass | Symphonies of Sickness | LP | 1989 Earache, limited red vinyl |
| Carcass | The Peel Sessions | MLP | 1989 Strange Fruit |
| Carcass | Necroticism: Descanting the Insalubrious | LP | 1991 Earache |
| Carcass | Tools of Trade | EP | 1992 WANTED |
| Carcass | Heartwork | LP | 1993 Earache |
| Carcass | The Heartwork | EP | ??? |
| Carcass | Swansong | LP | 1995 Earache |
| Celtic Frost | Morbid Tales | MLP | 1984 Noise |
| Celtic Frost | Morbid Tales | MLP Pic | 1984 Noise |
| Celtic Frost | Emperor´s Return | MLP | 1985 Noise |
| Celtic Frost | Emperor´s Return | MLP Pic | 1985 Noise |
| Celtic Frost | To Mega Therion | LP | 1985 Noise |
| Celtic Frost | Tragic Serenades | 12" EP | 1986 black vinyl, WANTED |
| Celtic Frost | Tragic Serenades | 12" Pic | 1986 Noise |
| Celtic Frost | Into the Pandemonium | LP | 1987 Combat |
| Celtic Frost | I won´t dance | 12" EP | 1987 Noise |
| Celtic Frost | The Collector´s (one-sided) | 12" Single | 1987 WANTED |
| Celtic Frost | Cold Lake | 1988 WANTED | |
| Celtic Frost | Vanity/ Nemesis | LP | 1990 EMI, Noise |
| Celtic Frost | Celtic Frost Promotional | 12" EP | 1990 WANTED |
| Celtic Frost | Wine in my Hand (Third from the Sun) | 12" EP | 1990 WANTED |
| Celtic Frost | parched with thirst am I and dying | LP | 1992 Noise International |
| Celtic Frost | Monotheist | DLP | 2006 Century Media, black vinyl |
| Celtic Frost | Monotheist | DLP | 2006 Century Media, clear vinyl |
| Cruel Force | The Rise of Satanic Might | LP | 2009 Heavy Forces Records, Limited to 500 copies (Poster and cards included) |
| Cruel Force | Ancient Black Spirit | 7" Single | 2010 Heavy Forces Records, Limited to 500 copies (with cards) |
| Cruel Force | Under the Sign of the Moon | LP | 2011 Heavy Forces Records, limited to 500 copies in black vinyl |
| Cruel Force | Under the Sign of the Moon | Pic-LP | 2011 Heavy Forces Records, limited to 200 copies as Pic Disc |
| -- D -- | |||
| Dark Angel | We have arrived | Azra Records, black vinyl | |
| Dark Angel | We have arrived | Azra Records, red vinyl, MEGA RAR, only 20-25 copies !!! | |
| Dark Angel | We have arrived | Azra Records, green vinyl, MEGA RAR, only 20-25 copies !!! | |
| Darkthrone | Soulside Journey | LP | 1990 Peaceville |
| Darkthrone | A Blaze in the Northern Sky | LP | 1991 Peaceville |
| Darkthrone | Under a Funeral Moon | LP | 1993 Peaceville |
| Darkthrone | Plague Wielder | LP | 2001 Moonfog, Gatefold |
| Darkthrone | Hate them | LP | 2003 Moonfog, Gatefold |
| Darkthrone | Sardonic Weath | LP | 2004 Moonfog, Gatefold |
| Darkthrone | The Cult is Alive | LP | 2006 Peaceville, Gatefold, grey vinyl |
| Darkthrone | Too old too cold | 12" Maxi | 2006 Peaceville, white vinyl |
| Darkthrone | F.O.A.D. | LP | 2007 Peaceville, Gatefold |
| Darkthrone | Dark Thrones and Black Flags | LP | 2008 Peaceville |
| Darkthrone | Circle the Wagons | LP | 2010 Peaceville |
| Dead to this World | First Strike for Spiritual Renewance | LP | 2009 Iron Pegasus Records, black vinyl, limited to 666 copies, maybe 500 in black vinyl |
| Dead to this World | First Strike for Spiritual Renewance | LP | 2009 Iron Pegasus Records, splatter vinyl, limited to 666 copies, maybe 166 in splatter vinyl |
| Dead to this World | First Strike for Spiritual Renewance | Pic LP | 2009 Iron Pegasus Records, limited to 500 copies |
| Death Angel | The Ultra-Violence | LP | 1987 |
| Death Angel | Fall from Grace (Live) | LP | 1990 RoadRacer Records |
| Death Angel | Relentless Retribution | LP | 2010 Nuclear Blast, black vinyl |
| Death Angel | Relentless Retribution | LP | 2010 Nuclear Blast, limited 058/250 orange vinyl |
| Death | "Scream Bloody Gore" | 12" | 1987 Under One Flag |
| Death | Leprosy | 12" | 1988 Under One Flag |
| Death | Spiritual Healing | 12" | 1990 Under One Flag |
| Death | Human | 12" | 1991 R/C Records |
| Death | Individual Thought Patterns | 12" | 1993 Roadrunner Records |
| Death | Symbolic | 12" | 1995 Roadrunner Records |
| Death | The Sound of Perseverance | 12" | 1998 Nuclear Blast Records |
| Death | Live in L.A. (Death & Raw) | DLP | 2001 Nuclear Blast Records |
| Desaster/ Ungod Split | The Hill Of A Thousand Souls | 7" Single | Merciless Records, Released 1995 |
| Desaster | A Touch of Medieval Darkness | LP | Merciless Records, Released 1996 |
| Desaster | Stormbringer | 10" Pic Disc | Merciless Records, Released 1998 |
| Desaster | Ride on for Revenge | 7" Pic Single | Merciless Records, Released 1998 |
| Desaster | Hellfire´s Dominion | LP | Merciless Records, Released 1998 |
| Desaster | Hellfire´s Dominion | 12" Pic Disc | Merciless Records, Released 1998 |
| Desaster | Ten Years of total Desaster | DLP | Merciless Records, Released 1999 |
| Desaster/ Pentacle Split | ... in League with ... | 10" MLP | Iron Pegasus Records, Released 2002 Black Vinyl Limited to 500 handnumbered copies |
| Desaster/ Pentacle Split | ... in League with ... | 10" MLP | Iron Pegasus Records, Released 2002 Pink Vinyl, Limited to 333 handnumbered copies |
| Desaster/ Pentacle Split | ... in League with ... | 10" MLP | Iron Pegasus Records, Released 2002 Picture Disc, Limited to 100 numbered copies WANTED |
| Desaster | Tyrants of the Netherworld | LP | Iron Pegasus Records, Released 2000 Black Vinyl, Limited to 900 copies |
| Desaster | Tyrants of the Netherworld | LP | Iron Pegasus Records, Released 2000 White Vinyl, Limited to 100 copies |
| Desaster | Tyrants of the Netherworld | 12" Pic Disc | Iron Pegasus Records, Released 2000 Picture Disc, Limited to 100 handnumbered copies |
| Desaster | Souls of Infernity | 7" Single | Iron Pegasus Records, Released 2001 Black splatter vinyl, Limited to 800 copies |
| Desaster | Souls of Infernity | 7" Single | Iron Pegasus Records, Released 2001 Red splatter vinyl, Limited to 200 copies |
| Desaster | Souls of Infernity | 7" Picture Disc | Iron Pegasus Records, Released 2001 Picture Disc, Limited to 100 numbered copies WANTED |
| Desaster | Divine Blasphemies | LP | Iron Pegasus Records, Released 2002 Black vinyl, Limited to 800 copies |
| Desaster | Divine Blasphemies | LP | Iron Pegasus Records, Released 2002 Blue splatter vinyl, Limited to 200 copies |
| Desaster | Divine Blasphemies | 12" Pic Disc | Iron Pegasus Records, Released 2002 Picture Disc, Limited to 333 copies |
| Desaster | Brazilian Blitzkrieg Blasphemies | DLP | Mutilation Records, Released 2004 |
| Desaster | Brazilian Blitzkrieg Blasphemies | DPic Disc | Mutilation Records, Released 2004 |
| Desaster | Angelwhore | LP | Metal Blade, Released 2005 Black vinyl |
| Desaster | Angelwhore | LP | Metal Blade, Released 2005 Clear vinyl, Limited to 200 copies |
| Desaster | Angelwhore | 12" Pic Disc | Metal Blade, Released 2005 Picture Disc, Limited to ??? copies |
| Desaster | Infernal Voices | MLP | Iron Pegasus Records, Released 2006 Black vinyl |
| Desaster | Infernal Voices | MLP | Iron Pegasus Records, Released 2006 Red vinyl, Limited to 200 copies |
| Desaster | Satan´s Soldiers Syndicate | LP | Iron Pegasus Records, Released 2007 Black vinyl, Limited to 500 copies |
| Desaster | Satan´s Soldiers Syndicate | LP | Iron Pegasus Records, Released 2007 Green splatter vinyl, Limited to 200 copies |
| Desaster | Satan´s Soldiers Syndicate | 12" Pic Disc | Iron Pegasus Records, Released 2007 Picture Disc, Limited to 500 copies |
| Desaster |
20 Years of Total Desaster | 4 LP Box | 2009
Kneel Before TMT, normal Box |
| Desaster | 20 Years of Total Desaster | 4 LP Box | 2009
Kneel Before TMT, Die Hard Box (T-Shirt, Poster .....) |
| Desaster | 20 Years of Total Desaster | 4 LP Box | 2009
Kneel Before TMT, TESTPRESS Box, limited to 19 numbered copies |
| Desaster/ Sabbat |
Anniversarius | 7" | 2009 Iron Pegasus Records, black vinyl |
|
Desaster/ Sabbat | Anniversarius | 7" | 2009 Iron Pegasus Records, Picture disc |
| Desaster/ Sabbat | Anniversarius | 7" | 2009 Iron Pegasus Records, limited edition on red vinyl |
| Desaster/ Sabbat | Anniversarius | 7" | 2009 Iron Pegasus Records, limited edition on white vinyl |
| Desaster/ Sabbat | Sabbatical Desasterminator | DLP | 2010 Kneel Before TMT, black vinyl, limited to 700 copies |
| Desaster/ Sabbat | Sabbatical Desasterminator | DLP | 2010 Kneel Before TMT Testpressing !! No. 18/20, Test-T-Shirt, |
| Desaster/ Sabbat | Sabbatical Desasterminator | DLP |
2010 Kneel Before TMT, die hard, clear-black-white, T-Shirt, Patch, limited to 300
copies
|
| Desaster/ Sabbat | Sabbatical Desasterminator | DLP | 2010 Kneel Before TMT, clear-black-green, limited to 100 copies |
| Desaster/ Sabbat | Sabbatical Desasterminator | DLP |
2010 KBTMT/Iron Bonehead
, red-black, limited to 100 copies |
| Deströyer 666 | Violence is the Prince of this World | LP | 1995 Modern Invasion |
| Deströyer 666 | Unchain the Wolves | Picture Disc | Merciless Records, limited to 500 copies |
| Deströyer 666 | Unchain the Wolves | LP | Merciless Records, blue vinyl, limited to ?? |
| Deströyer 666 | Terror Abraxas | LP | Iron Pegasus Records, black vinyl |
| Deströyer 666 | Terror Abraxas | LP | Iron Pegasus Records, clear vinyl |
| Deströyer 666 | Terror Abraxas | Picture Disc | Iron Pegasus Records, Picture Disc, limited to 024/313 copies |
| Deströyer 666 | Phoenix Rising | LP | 2001 Hybreed Records, black vinyl |
| Deströyer 666 | Cold Steel | LP | 2002 Displeased Records, black vinyl |
| Deströyer 666 | Defiance | LP | 2009 Season of Mist, Limited to 1000 copies, red vinyl |
| Deströyer 666 | Defiance | Picture | 2011 Limited to 500 copies |
| Deströyer 666 | Satanic Speed Metal | 7" Single | Merciless Records |
| Deströyer 666 | King of Kings, Lord of the Wild | 7" Single | |
| Destroyer 666 | To the Devil his Due | LP | 2010 Kneel Before the Masters Throne, black vinyl |
| Destroyer 666 | To the Devil his Due | LP | 2010 Kneel Before the Masters Throne, yellow-black splatter |
| Destroyer 666 | See you in Hell | 7" | 2010 Invictus |
| Destruction | Sentence of Death | MLP | 1985 Metal Blade Records (different Cover) |
| Destruction | Sentence of Death | MLP | 1985 Steamhammer |
| Destruction | Infernal Overkill | LP | 1985 Steamhammer |
| Destruction | Eternal Devastation | LP | 1986 Steamhammer |
| Destruction | Release from Agony | LP | 1987 WANTED |
| Destruction | Mad Butcher | MLP | 1986 Steamhammer |
| Destruction | Mad Butcher | MLP | 1986 Steamhammer, Limited Edition on Blood Red Vinyl |
| Destruction | Mad Butcher | MLP Pic | 1986 Steamhammer |
| Destruction | Live without Sense (Live) | 1989 Steamhammer, Gatefold, Topfolder | |
| Destruction | Cracked Brain | LP | 1990 Steamhammer |
| Destruction | The Antichrist | LP | 2001 Nuclear Blast Records |
| Destruction | Inventor of Evil | 12" Pic | 2005 AFM Records |
| Destruction | Trash Anthems | DLP | 2007 AFM Records |
| Destruction | D.E.V.O.L.U.T.I.O.N. | LP | 2008 AFM Records |
| Destruction | Inventor of Evil | LP | 2011 HRR, black vinyl, limited to 350 copies |
| Destruction | Inventor of Evil | LP | 2011 HRR, clear-red splatter, limited to 150 copies |
| -- E -- | |||
| Enslaved | Hordanes Land | EP | 1993 Candlelight Records |
| Enslaved | Frost | LP | 1994 Osmose Productions |
| Enslaved | Frost | LP | 1994 Osmose Productions, blue vinyl, limited to 100 copies |
| Enslaved | Eld | DLP | 1997 0951/1500 Osmose Productions |
| Enslaved/ Satyricon Split | The Forrest is my Throne/Yggdrasil | MLP + 7" Single | 1995 Moonfog Productions 009 |
| Enslaved | Blodhemn | LP | 1998 Osmose Productions, 0460/1000 |
| Enslaved | Mardraum: Beyond the Within | LP | 2000 Osmose Productions |
| Enslaved | Monumension | LP | 2001 Osmose Productions |
| Enslaved | Below the Lights | LP | 2003 Osmose Productions |
| Enslaved | Isa | DLP | 2004 Back on Black |
| Enslaved | Ruun | LP | 2006 Back on Black |
| Enslaved | Vertebrae | DLP | 2008 Indie Recordings |
| Enslaved | Vertebrae | 3-LP | 2009 Indie Recordings, double red/ white vinyl |
| Enslaved | The Wooden Box (7 LPs) | Wooden Box | 2009 Viva Hate Records, Die Hard Version, white vinyl, No. 14 |
| Enslaved | The Wooden Box (7 LPs) | Wooden Box | 2009 Viva Hate Records, TESTBOX, limited to 25 numbered copies |
| Enslaved | Axioma Ethica Odini | DLP | 2010 Indie Recordings |
| Enslaved | Thorn | 7" | 2011 Soulseller Records |
| Exodus | Bonded by Blood | LP | 1985 Roadrunner |
| Exodus | Pleasures of the Flesh | LP | 1987 Music for Nations |
| Exodus | Fabulous Disaster | LP | 1988 Music for Nations |
| Exodus | Impact is Imminent | LP | 1990 Capitol Records |
| Exodus | Objection Overruled | MLP | 1990 Capitol Records |
| Exodus | Good friendly Violent Fun (Live) | LP | 1991 Relativity Records |
| Exodus | Lessons in Violence (Compilation) | LP | 1992 WANTED |
| Exodus | Force of Habit | LP | 1992 WANTED |
| Exodus | Another Lesson in Violence (Live) | DLP | 1997 NOTVD |
| Exodus | Tempo of the Damned | LP | 2004 Nuclear Blast (red vinyl) |
| Exodus | Shovel headed Kill Machine | DLP | 2005 Nuclear Blast |
| Exodus | War is my Sheppard | MLP | 2006 NOTVD, limited to 278/500 copies |
| Exodus | The Atrocity Exhibition - Exhibit A | DLP | 2007 Nuclear Blast, limited edition 1330 |
| Exodus | The Atrocity Exhibition - Exhibit A | DLP | 2008 Nuclear Blast, US-Import on red vinyl |
| Exodus | Shovel Headed Tour Machine, Live at Wacken | DLP | 2010 Nuclear Blast, limited to 1000 copies in red vinyl |
| Exodus |
Exhibit B: the human condition | DLP | 2010 Nuclear Blast, black vinyl, limited to 500 copies |
